New 2009 & 2008
| Credit bureau score | 36 months | 48 months | 60 months | 72 months |
|---|---|---|---|---|
| 720+ | 5.50% | 5.50% | 5.75% | 7.00% |
| 660–719 | 6.25% | 6.50% | 6.75% | 7.25% |
| 620–659 | 8.00% | 8.00% | 8.50% | n/a |
| 619 and below | 8.50% | 8.75% | 9.00% | n/a |
Used 2008 to 2006
| Credit bureau score | 36 months | 48 months | 60 months | 72 months |
|---|---|---|---|---|
| 720+ | 6.75% | 6.75% | 7.00% | n/a |
| 660–719 | 7.25% | 7.50% | 8.00% | n/a |
| 620–659 | 8.25% | 8.50% | 8.75% | n/a |
| 619 and below | 8.75% | 9.00% | 9.50% | n/a |
Used 2005 to 2003
| Credit bureau score | 36 months | 48 months | 60 months | 72 months |
|---|---|---|---|---|
| 720+ | 8.25% | 8.50% | 8.75% | n/a |
| 660–719 | 8.75% | 9.00% | 9.25% | n/a |
| 620–659 | 9.50% | 10.00% | n/a | n/a |
| 619 and below | 10.99% | 11.50% | n/a | n/a |
The actual rate and percentage of downpayment will vary, and is determined by your collateral, term, loan amount and credit qualifications. Any and all rates are subject to change at any time.
Dealer reserve will be (1%) percent on the amount financed less sales tax and dealer insurance. Contracts paid off prior to ninety (90) days of reserve will not be paid. All used 2002 and older vehicles are subject to approval by the loan committee.
