New and Current Year Used Vehicle Rates
Effective February 1, 2010
|
Credit Bureau Score |
Rates & Terms up to: |
||||
| 36 mos | 48 mos | 60 mos | 72 mos | ||
|
New 2010 & 2009 |
|||||
| 720+ | 5.75 | 6.00 | 6.25 | 7.00 | |
| 660 - 719 | 6.75 | 7.00 | 7.00 | 7.25 | |
| 620 - 659 | 8.00 | 8.00 | 8.50 | n/a | |
| 619 - Below | 8.50 | 8.75 | 9.00 | n/a | |
|
Used 2009 to 2007 |
|||||
| 720+ | 6.75 | 6.75 | 7.00 | n/a | |
| 660 - 719 | 7.25 | 7.50 | 8.00 | n/a | |
| 620 - 659 | 8.25 | 8.50 | 8.75 | n/a | |
| 619 - Below | 8.75 | 9.00 | 9.50 | n/a | |
|
Used 2006 to 2004 |
|||||
| 720+ | 8.25 | 8.50 | 8.75 | n/a | |
| 660 - 719 | 8.75 | 9.00 | 9.25 | n/a | |
| 620 - 659 | 9.50 | 10.00 | n/a | n/a | |
| 619 - Below | 10.99 | 11.50 | n/a | n/a | |
Any and all rates are subject to change at any time. Dealer reserve will be (1%) percent on the amount financed less sales tax and dealer insurance.
Contracts paid off prior to ninety (90) days of reserve will not be paid.
All used 2003 and older vehicles are subject to approval by the loan committee.
Home Loans
**Please call for Home Loan rates**
